<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Homes - Jerimiah Taylor</title>
	<atom:link href="http://jtaylorrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtaylorrealtor.com</link>
	<description>Tucson Homes - Real Estate in AZ - Phoenix Homes</description>
	<lastBuildDate>Sun, 19 Feb 2012 14:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KWFR2012</title>
		<link>http://jtaylorrealtor.com/2012/uncategorized/kwfr2012/</link>
		<comments>http://jtaylorrealtor.com/2012/uncategorized/kwfr2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:48:56 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/m7BfdUt-3PE" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/N8600NRA_rE" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/uncategorized/kwfr2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s coming in 2012 short sales</title>
		<link>http://jtaylorrealtor.com/2012/real-estate/whats-coming-in-2012-short-sales/</link>
		<comments>http://jtaylorrealtor.com/2012/real-estate/whats-coming-in-2012-short-sales/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:55:19 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tucson short sales]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=688</guid>
		<description><![CDATA[MCM capital announces that they will now report all short sales as paid as agreed with no further impact to the borrowers credit!!!]]></description>
			<content:encoded><![CDATA[<p>MCM capital announces that they will now report all short sales as paid as agreed with no further impact to the borrowers credit!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/real-estate/whats-coming-in-2012-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post to Facebook from your eedge account</title>
		<link>http://jtaylorrealtor.com/2012/eedge-tips/how-to-post-to-facebook-from-your-eedge-account/</link>
		<comments>http://jtaylorrealtor.com/2012/eedge-tips/how-to-post-to-facebook-from-your-eedge-account/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:14:12 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[eedge tips]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=685</guid>
		<description><![CDATA[Here is a quick video tutorial on how to post to Facebook from your Keller Williams Eedge website! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a quick video tutorial on how to post to Facebook from your Keller Williams Eedge website!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/LorW9QNh_fQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/eedge-tips/how-to-post-to-facebook-from-your-eedge-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridge Loans Are Back &#8211; No More &#8220;Contingent Offers&#8221;</title>
		<link>http://jtaylorrealtor.com/2012/real-estate/bridge-loans-are-back-no-more-contingent-offers/</link>
		<comments>http://jtaylorrealtor.com/2012/real-estate/bridge-loans-are-back-no-more-contingent-offers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:20:39 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[arizona realtor]]></category>
		<category><![CDATA[find houses]]></category>
		<category><![CDATA[lucury housing in tucson]]></category>
		<category><![CDATA[luxury home market in tucson]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Phoenix home for sale]]></category>
		<category><![CDATA[Sahuarita Homes For sale]]></category>
		<category><![CDATA[search homes for sale]]></category>
		<category><![CDATA[tucon housing]]></category>
		<category><![CDATA[tucson hoems for sale]]></category>
		<category><![CDATA[Tucson homes for sale]]></category>
		<category><![CDATA[tucson housing market]]></category>
		<category><![CDATA[Tucson real estate]]></category>
		<category><![CDATA[tucson zero down homes]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=675</guid>
		<description><![CDATA[The Jerimiah Taylor Team wants to share some exciting news! Washington Federal has a bridge loan program! If you&#8217;re shopping for a new home, but haven&#8217;t yet sold your existing home, making a competitive offer can be difficult.  &#8220;Contingent Offers&#8221; can sometimes severely limit your buying leverage.  Washington Federal has announced they are offering Bridge... <a href="http://jtaylorrealtor.com/2012/real-estate/bridge-loans-are-back-no-more-contingent-offers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Jerimiah Taylor Team wants to share some exciting news!</p>
<p><a title="Washington federal website" href="http://washingtonfederal.com/">Washington Federal</a> has a bridge loan program!</p>
<p>If you&#8217;re shopping for a new home, but haven&#8217;t yet sold your existing home, making a competitive offer can be difficult.  &#8220;Contingent Offers&#8221; can sometimes severely limit your buying leverage.  Washington Federal has announced they are offering Bridge Loans, thus allowing home owners to purchase a new home while their existing home is still on the market.  With a Bridge Loan, you will enjoy more negotiating and purchasing power to:</p>
<p><strong>-</strong> Buy or build your dream home today, and sell your current home tomorrow.</p>
<p><strong>-</strong> Borrow up to 100% of value of your new home depending on the equity position in your current home.</p>
<p><strong>-</strong> Qualify with payments on the new home only, not both homes.</p>
<p><strong>-</strong> No more contingent offers.</p>
<p>For more information on these and other options,  <a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/real-estate/bridge-loans-are-back-no-more-contingent-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Tucson housing market statistics</title>
		<link>http://jtaylorrealtor.com/2012/real-estate/december-2011-tucson-housing-market-statistics/</link>
		<comments>http://jtaylorrealtor.com/2012/real-estate/december-2011-tucson-housing-market-statistics/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:05:59 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=672</guid>
		<description><![CDATA[December 2011 Tucson housing market statistics have been released!  Some highlights are as follows.  Total Sales Volume for December was 155,173,463, a slight decrease of 3.51% from November.  Average Sales Price increased 1.92% from November.  Average List Price increased significantly from $159,187 in November to $171,015 in December, a total increase of 7.43%.  Total Unit... <a href="http://jtaylorrealtor.com/2012/real-estate/december-2011-tucson-housing-market-statistics/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>December 2011 Tucson housing market statistics have been released!  Some highlights are as follows.</p>
<div>
<ul>
<li> Total Sales Volume for December was 155,173,463, a slight decrease of 3.51% from November.</li>
<li> Average Sales Price increased 1.92% from November.</li>
<li> Average List Price increased significantly from $159,187 in November to $171,015 in December, a total increase of 7.43%.</li>
<li> Total Unit Sales were up 5.95% from December 2010.</li>
<li> The Median Sales Price shows a slight decrease of 1.64%
<p>from November.</li>
<li> New Listings decreased from 1,099 in November to 956 in December.</li>
<li> There were 4,911 Active Listings in December.</li>
</ul>
<p><a title="december 2011 Tucson real estate market statistics" href="http://www.tucsonrealtors.org/tar-v2/statsDec2011.pdf">You can download a copy of the statistics here</a></p>
<p>I&#8217;ve also run a market snapshot for the month of December 2011 to compare year over year statistics.</p>
<p><a href="http://jtaylorrealtor.com/wp-content/uploads/2012/01/december2011.pdf">december2011 tucson housing statistics</a></p>
<p>You can see that our absorption rate has steadily declined month over month for the last year, and is now down to almost half of what it was a year ago.  This is good news for sellers and has also created an interesting challenge for buyers in the sub 250K market segment.  There is so little inventory and so much competition at this price point, that it has become normal once again to see multiple offers on any property listed at this price.  Our average list to sell ratio is also above 99% at this time, which is very unusual for this time of year, and directly reflects the state of the market.</p>
<p>Sellers are selling for the price they want, and buyers are paying it.  In many neighborhoods we are even seeing price increases over the last 6 months, although not substantial they are increasing.</p>
<p>It appears that 2012 could be the year our real estate recovery starts!</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/real-estate/december-2011-tucson-housing-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in Tucson are on the rise in 2012</title>
		<link>http://jtaylorrealtor.com/2012/real-estate/pending-home-sales-in-tucson-are-on-the-rise-in-2012/</link>
		<comments>http://jtaylorrealtor.com/2012/real-estate/pending-home-sales-in-tucson-are-on-the-rise-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:15:22 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=669</guid>
		<description><![CDATA[A recent article from the national association of realtors shows that pending home sales are on the rise across the nation! read the article here Tucson pending home sales have been holding steady for a few months now and our existing home inventory has been steadily decreasing.  All signs of a real estate market recovery... <a href="http://jtaylorrealtor.com/2012/real-estate/pending-home-sales-in-tucson-are-on-the-rise-in-2012/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A recent article from the national association of realtors shows that pending home sales are on the rise across the nation!</p>
<p><a title="pending home sales info" href="http://www.realtor.org/press_room/news_releases/2011/12/phs_nov">read the article here</a></p>
<p>Tucson pending home sales have been holding steady for a few months now and our existing home inventory has been steadily decreasing.  All signs of a real estate market recovery in the near future!  <a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/">Contact us for more information on the Tucson housing market.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/real-estate/pending-home-sales-in-tucson-are-on-the-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater on your Tucson home?</title>
		<link>http://jtaylorrealtor.com/2012/short-sale/underwater-on-your-tucson-home/</link>
		<comments>http://jtaylorrealtor.com/2012/short-sale/underwater-on-your-tucson-home/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:58:23 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=666</guid>
		<description><![CDATA[Are you underwater on your home in Tucson?  Lowe&#8217;s and Inman news have 6 ideas of things that you could do to save your home if you are under water. 6 things to do to save your underwater home If these things don&#8217;t work for you then you need to contact us for a free... <a href="http://jtaylorrealtor.com/2012/short-sale/underwater-on-your-tucson-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Are you underwater on your home in Tucson?  Lowe&#8217;s and Inman news have 6 ideas of things that you could do to save your home if you are under water.</p>
<p><a title="6 things to do to save your underwater home" href="http://lowes.inman.com/newsletter/2012/01/05/news/170448">6 things to do to save your underwater home</a></p>
<p>If these things don&#8217;t work for you then you need to <a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/">contact us for a free short sale consultation</a> so that we can help you create an action plan to handle your current economic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2012/short-sale/underwater-on-your-tucson-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson home prices are soaring in December of 2012</title>
		<link>http://jtaylorrealtor.com/2011/real-estate/tucson-home-prices-are-soaring-in-december-of-2012/</link>
		<comments>http://jtaylorrealtor.com/2011/real-estate/tucson-home-prices-are-soaring-in-december-of-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:26:59 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=659</guid>
		<description><![CDATA[Realtor.com reports the top 10 cities across the US where prices are increasing.  median list prices across the country increased an average of 4.05% on a year over year basis. &#160; The market is looking better as inventory is continuing to decline! Checkout this realtor.com article for more info]]></description>
			<content:encoded><![CDATA[<p>Realtor.com reports the top 10 cities across the US where prices are increasing.  median list prices across the country increased an average of 4.05% on a year over year basis.</p>
<p>&nbsp;</p>
<p>The market is looking better as inventory is continuing to decline!</p>
<p><a title="Realtor.com" href="http://realtormag.realtor.org/daily-news/2011/12/22/10-cities-where-list-prices-soared-last-month"><br />
</a></p>
<p><a title="Realtor.com" href="http://realtormag.realtor.org/daily-news/2011/12/22/10-cities-where-list-prices-soared-last-month">Checkout this realtor.com article for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2011/real-estate/tucson-home-prices-are-soaring-in-december-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hit record lows &#124; Buy a home in Tucson NOW</title>
		<link>http://jtaylorrealtor.com/2011/real-estate/mortgage-rates-hit-record-lows-buy-a-home-in-tucson-now/</link>
		<comments>http://jtaylorrealtor.com/2011/real-estate/mortgage-rates-hit-record-lows-buy-a-home-in-tucson-now/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:06:48 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=657</guid>
		<description><![CDATA[30 year mortgage rates have returned to their record low levels, and home prices are at 10 year lows.  This is the most affordable time to buy a home in the history of our generation, and many more. &#160; Checkout this article from CNN Money for more info]]></description>
			<content:encoded><![CDATA[<p>30 year mortgage rates have returned to their record low levels, and home prices are at 10 year lows.  This is the most affordable time to buy a home in the history of our generation, and many more.</p>
<p>&nbsp;</p>
<p><a title="Home affordability hits all time high" href="http://www.linkedin.com/news?actionBar=&amp;articleID=985103893&amp;ids=0TdPAQczwUejAId3wQcPgVcjAVb3wVcPsTejcVeiMOe3cMdz4MejAIcPAUcP0NdjwV&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-0&amp;ut=2R09fcG7s1SR01">Checkout this article from CNN Money for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2011/real-estate/mortgage-rates-hit-record-lows-buy-a-home-in-tucson-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock home for sale &#124; 34659 S Discovery Lane</title>
		<link>http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/</link>
		<comments>http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:23:07 +0000</pubDate>
		<dc:creator>JTaylorRealtor</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jtaylorrealtor.com/?p=637</guid>
		<description><![CDATA[34659 S Discovery Lane Red Rock, AZ 85145 This &#8220;like new&#8221; home is being offered at a phenomenal price and is ready for it&#8217;s new buyer today!  This home is move in ready and features a LARGE corner lot in the desirable Red Rock community. Contact us today for more info See other homes in... <a href="http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-front-picture.jpg"><img class="alignnone size-large wp-image-650" title="34659 discovery front picture" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-front-picture-1024x678.jpg" alt="" width="1024" height="678" /></a></p>
<h1 style="text-align: center;">34659 S Discovery Lane Red Rock, AZ 85145</h1>
<h3 style="text-align: center;">This &#8220;like new&#8221; home is being offered at a phenomenal price and is ready for it&#8217;s new buyer today!  This home is move in ready and features a LARGE corner lot in the desirable Red Rock community.</h3>
<p style="text-align: center;"><a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/">Contact us today for more info</a></p>
<p style="text-align: center;"><a title="Similar Listings in red rock on left" href="http://www.justlistedintucson.com/listing/mlsid/255/propertyid/21131919/" target="_blank">See other homes in this area that are similar</a><a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/"><br />
</a></p>
<p style="text-align: center;"><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 118,000<br /><b>Address:</b> 34659 S Discovery Lane<br /><b>City:</b> Red Rock<br /><b>State:</b> AZ<br /><b>ZIP:</b> 85145<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 3465<br /><b>Square Feet:</b> 2424<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 3<br /><b>Lot Size:</b> .17 Acres<br /></div>
</div></code></p>

<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-kitchen/' title='34659 discovery kitchen'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-kitchen-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery kitchen" title="34659 discovery kitchen" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-master-bath/' title='34659 discovery master bath'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-master-bath-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery master bath" title="34659 discovery master bath" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-living-room/' title='34659 discovery living room'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-living-room-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery living room" title="34659 discovery living room" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-back-yard/' title='34659 discovery back yard'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-back-yard-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery back yard" title="34659 discovery back yard" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/red-rock-fencing/' title='red rock fencing'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/red-rock-fencing-150x150.jpg" class="attachment-thumbnail" alt="red rock fencing" title="red rock fencing" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-backyard/' title='34659 discovery backyard'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-backyard-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery backyard" title="34659 discovery backyard" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-front-two/' title='34659 discovery front two'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-front-two-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery front two" title="34659 discovery front two" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-back-yard-2/' title='34659 discovery back yard 2'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-back-yard-2-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery back yard 2" title="34659 discovery back yard 2" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-front-picture/' title='34659 discovery front picture'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-front-picture-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery front picture" title="34659 discovery front picture" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-front-room/' title='34659 discovery front room'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-front-room-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery front room" title="34659 discovery front room" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-entryway/' title='34659 discovery entryway'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-entryway-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery entryway" title="34659 discovery entryway" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-back-yard-3/' title='34659 discovery back yard 3'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-back-yard-3-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery back yard 3" title="34659 discovery back yard 3" /></a>
<a href='http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/attachment/34659-discovery-bed-two/' title='34659 discovery bed two'><img width="150" height="150" src="http://jtaylorrealtor.com/wp-content/uploads/2011/12/34659-discovery-bed-two-150x150.jpg" class="attachment-thumbnail" alt="34659 discovery bed two" title="34659 discovery bed two" /></a>

<p style="text-align: center;">Information deemed reliable, but not guaranteed.</p>
<p style="text-align: center;"><a title="Contact Us" href="http://jtaylorrealtor.com/contact-us/">Contact us today for more information on 34659 S Discovery Red Rock, AZ 85145</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtaylorrealtor.com/2011/real-estate/red-rock-home-for-sale-34659-s-discovery-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

